M5
A19 · M5 · 2025 CPU family · 3 nm · First available 2025-10-22
Every configuration
| Configuration | CPU core layout | Bandwidth | GB7 CPU | GB7 Metal | Prefill Q4_0 tok/s | Decode Q4_0 tok/s |
|---|---|---|---|---|---|---|
| 9 CPU / 10 GPU (binned) | 4S + 5E | 153 GB/s | — | — | — | — |
| 10 CPU / 8 GPU (binned) | 4S + 6E | 153 GB/s | 17,066 | 65,775 | — | — |
| 10 CPU / 10 GPU (full chip) | 4S + 6E | 153 GB/s | 17,148 | 71,006 | — | — |
All benchmarks
| Benchmark | Median |
|---|---|
| Geekbench 7 · Multi-core | 17,066 (14,980–17,968, 6 sources) |
| Geekbench 7 · Metal GPU | 70,748 (65,775–72,693, 4 sources) |
| Geekbench AI · GPU · Single | 13,508 (13,500–13,516, 2 sources) |
| Geekbench AI · GPU · Half | 23,976 (23,952–24,000, 2 sources) |
| Geekbench AI · GPU · Quantized | 24,653 (24,559–24,746, 2 sources) |
| Geekbench AI · Neural Engine · Single | 5,419 (5,414–5,424, 2 sources) |
| Geekbench AI · Neural Engine · Half | 41,047 (41,005–41,088, 2 sources) |
| Geekbench AI · Neural Engine · Quantized | 57,383 (57,357–57,408, 2 sources) |
| Prefill 512 · F16 | — |
| Decode 128 · F16 | — |
| Prefill 512 · Q8_0 | 715.4 (715.4–715.4, 1 sources) |
| Decode 128 · Q8_0 | 18.4 (18.4–18.4, 1 sources) |
| Prefill 512 · Q4_0 | 722.8 (722.8–722.8, 1 sources) |
| Decode 128 · Q4_0 | 31.9 (31.9–31.9, 1 sources) |
Similar performance
Nearest measured configurations by Geekbench 7 CPU and Metal. Ratios above 1 are faster.
10 CPU / 8 GPU (binned)
- M3 Pro 11 CPU / 14 GPU (binned), 2023-11: CPU 0.9×, GPU 1.07×
- M3 Pro 12 CPU / 18 GPU (full chip), 2023-11: CPU 0.99×, GPU 1.17×
- M2 Pro 12 CPU / 19 GPU (full chip), 2023-01: CPU 0.97×, GPU 1.26×
- M4 10 CPU / 10 GPU (full chip), 2024-05: CPU 0.89×, GPU 0.81×
- M2 Pro 10 CPU / 16 GPU (binned), 2023-01: CPU 0.81×, GPU 1.12×
- M4 10 CPU / 8 GPU (binned), 2024-05: CPU 0.88×, GPU 0.72×
10 CPU / 10 GPU (full chip)
- M3 Pro 12 CPU / 18 GPU (full chip), 2023-11: CPU 0.98×, GPU 1.08×
- M3 Pro 11 CPU / 14 GPU (binned), 2023-11: CPU 0.89×, GPU 0.99×
- M2 Pro 12 CPU / 19 GPU (full chip), 2023-01: CPU 0.96×, GPU 1.17×
- M2 Pro 10 CPU / 16 GPU (binned), 2023-01: CPU 0.8×, GPU 1.04×
- M4 10 CPU / 10 GPU (full chip), 2024-05: CPU 0.89×, GPU 0.75×
- M4 10 CPU / 8 GPU (binned), 2024-05: CPU 0.88×, GPU 0.67×