M1
A14 · M1 · Firestorm / Icestorm · 5 nm · First available 2020-11-17
Every configuration
| Configuration | CPU core layout | Bandwidth | GB7 CPU | GB7 Metal | Prefill Q4_0 tok/s | Decode Q4_0 tok/s |
|---|---|---|---|---|---|---|
| 8 CPU / 7 GPU (binned) | 4P + 4E | 68.25 GB/s | 8,218 | 26,939 | 107.8 | 14.2 |
| 8 CPU / 8 GPU (full chip) | 4P + 4E | 68.25 GB/s | 8,218 | 28,258 | 118 | 14.2 |
All benchmarks
| Benchmark | Median |
|---|---|
| Geekbench 7 · Multi-core | 8,455 (8,218–8,760, 8 sources) |
| Geekbench 7 · Metal GPU | 28,225 (26,939–28,560, 5 sources) |
| Geekbench AI · GPU · Single | 5,010 (5,003–5,065, 3 sources) |
| Geekbench AI · GPU · Half | 5,832 (5,755–5,839, 3 sources) |
| Geekbench AI · GPU · Quantized | 5,140 (5,069–5,164, 3 sources) |
| Geekbench AI · Neural Engine · Single | 3,053 (3,045–3,073, 3 sources) |
| Geekbench AI · Neural Engine · Half | 14,677 (14,520–14,775, 3 sources) |
| Geekbench AI · Neural Engine · Quantized | 14,457 (14,384–14,550, 3 sources) |
| Prefill 512 · F16 | — |
| Decode 128 · F16 | — |
| Prefill 512 · Q8_0 | 112.7 (108.2–117.3, 2 sources) |
| Decode 128 · Q8_0 | 7.9 (7.9–7.9, 2 sources) |
| Prefill 512 · Q4_0 | 112.9 (107.8–118, 2 sources) |
| Decode 128 · Q4_0 | 14.2 (14.2–14.2, 2 sources) |
Similar performance
Nearest measured configurations by Geekbench 7 CPU and Metal. Ratios above 1 are faster.
8 CPU / 7 GPU (binned)
- A18 Pro 6 CPU / 5 GPU (binned), 2024-09: CPU 0.89×, GPU 1.15×
- M2 8 CPU / 10 GPU (full chip), 2022-06: CPU 1.18×, GPU 1.6×
- M3 8 CPU / 8 GPU (binned), 2023-11: CPU 1.42×, GPU 1.59×
- M3 8 CPU / 10 GPU (full chip), 2023-11: CPU 1.41×, GPU 1.77×
- M4 8 CPU / 8 GPU (binned), 2024-05: CPU 1.63×, GPU 1.75×
- M4 10 CPU / 8 GPU (binned), 2024-05: CPU 1.83×, GPU 1.76×
8 CPU / 8 GPU (full chip)
- A18 Pro 6 CPU / 5 GPU (binned), 2024-09: CPU 0.89×, GPU 1.1×
- M2 8 CPU / 10 GPU (full chip), 2022-06: CPU 1.18×, GPU 1.53×
- M3 8 CPU / 8 GPU (binned), 2023-11: CPU 1.42×, GPU 1.52×
- M3 8 CPU / 10 GPU (full chip), 2023-11: CPU 1.41×, GPU 1.69×
- M4 8 CPU / 8 GPU (binned), 2024-05: CPU 1.63×, GPU 1.67×
- M4 10 CPU / 8 GPU (binned), 2024-05: CPU 1.83×, GPU 1.68×